.wil Image Entrys

Emeralld

Banned
Banned
Dedicated Member
Nov 13, 2009
73
0
33
Can anyone tell me what the max image entry I can use for the Weapon and Mon wils that can be used?

As I want to add some new mobs and weapons to work ingame.
 

Coly

LOMCN Developer
Developer
Mar 31, 2005
1,399
33
195
Germany
This is not so easy to say... The main problem is, Wemade has some Pose Extra for some Monster and you can't use all Mobs on some pos (Mob hide if he Fight).

Next if you need exact Information, say how Server Version you use ^^.
 
Upvote 0

Emeralld

Banned
Banned
Dedicated Member
Nov 13, 2009
73
0
33
This is not so easy to say... The main problem is, Wemade has some Pose Extra for some Monster and you can't use all Mobs on some pos (Mob hide if he Fight).

Next if you need exact Information, say how Server Version you use ^^.
I'm using 3.55 - I want to build the wils for both mobs and weapons with new images and actions.
 
Upvote 0

Azura

Mir3 Coder & Adviser
Mar 12, 2005
3,249
111
300
3.55 doesnt read extra images for weapons you have to replace old ones, as for monsters I think its the same.

you best bet is to export and count (including empty images)
 
Upvote 0

Emeralld

Banned
Banned
Dedicated Member
Nov 13, 2009
73
0
33
3.55 doesnt read extra images for weapons you have to replace old ones, as for monsters I think its the same.

you best bet is to export and count (including empty images)
I've noticed from the looking at .wils, that there are big gaps between the mobs that are stored within them. is there no way you can add into these.

I have seen servers that have added new mobs into wils and still had the same normal mobs available.

Can you not build up new .wils to be read in the same range - As with the mon.wils they go up to Mon-27 and miss untill Mon-54, which means their is a gap of Mon files appear missing.
 
Upvote 0

Emeralld

Banned
Banned
Dedicated Member
Nov 13, 2009
73
0
33
in a word, no.

I talked about wil's in my released work.... link in sig.
Has anyone actually ever tried to create a Mon-27, Mon-29 ETC ETC.....

As the only thing you talk about Chimera is the offset with regards to themon files and the amount of space in them.
 
Upvote 0

Coly

LOMCN Developer
Developer
Mar 31, 2005
1,399
33
195
Germany
The file names Hardcodet in the Exe so you can only use the file thats the exe use.
My latest info is Mon21 is max, but I don't play with 3.55 Server..

has Azura Unpack the EXE and DLL I believe he can see the Names and can say how Mon is max.
 
Upvote 0

Emeralld

Banned
Banned
Dedicated Member
Nov 13, 2009
73
0
33
The file names Hardcodet in the Exe so you can only use the file thats the exe use.
My latest info is Mon21 is max, but I don't play with 3.55 Server..

has Azura Unpack the EXE and DLL I believe he can see the Names and can say how Mon is max.
I can Unpack so will have a look at that now.

It just seems strange that it stops at Mon-27 and then Jumps to Mon-57

Unpacked.EXE

Having trouble finding a program to unpack the .dll
 
Last edited:
Upvote 0

Coly

LOMCN Developer
Developer
Mar 31, 2005
1,399
33
195
Germany
Code:
004C4F8C                             5C 44 61 74 61 5C 48                 \Data\H
004C4F9C  6F 72 73 65 53 2E 77 69 6C 00 00 00 2E 5C 44 61        orseS.wil....\Da
004C4FAC  74 61 5C 4D 6F 6E 53 2D 32 31 2E 77 69 6C 00 00        ta\MonS-21.wil..
004C4FBC  2E 5C 44 61 74 61 5C 4D 6F 6E 2D 32 31 2E 77 69        .\Data\Mon-21.wi
004C4FCC  6C 00 00 00 2E 5C 44 61 74 61 5C 4D 61 67 69 63        l....\Data\Magic
004C4FDC  45 78 32 2E 77 69 6C 00 2E 5C 44 61 74 61 5C 4D        Ex2.wil..\Data\M
004C4FEC  6F 6E 4D 61 67 69 63 45 78 34 2E 77 69 6C 00 00        onMagicEx4.wil..
004C4FFC  2E 5C 44 61 74 61 5C 57 4D 2D 57 65 61 70 6F 6E        .\Data\WM-Weapon
004C500C  35 2E 77 69 6C 00 00 00 2E 5C 44 61 74 61 5C 4D        5.wil....\Data\M
004C501C  2D 57 65 61 70 6F 6E 35 2E 77 69 6C 00 00 00 00        -Weapon5.wil....
004C502C  2E 5C 44 61 74 61 5C 57 4D 2D 48 65 6C 6D 65 74        .\Data\WM-Helmet
004C503C  32 2E 77 69 6C 00 00 00 2E 5C 44 61 74 61 5C 4D        2.wil....\Data\M
004C504C  2D 48 65 6C 6D 65 74 32 2E 77 69 6C 00 00 00 00        -Helmet2.wil....
004C505C  2E 5C 44 61 74 61 5C 4D 6F 6E 4D 61 67 69 63 45        .\Data\MonMagicE
004C506C  78 33 2E 77 69 6C 00 00 2E 5C 44 61 74 61 5C 46        x3.wil...\Data\F
004C507C  6C 61 67 2E 77 69 6C 00 2E 5C 44 61 74 61 5C 4D        lag.wil..\Data\M
004C508C  6F 6E 2D 35 34 2E 77 69 6C 00 00 00 2E 5C 44 61        on-54.wil....\Da
004C509C  74 61 5C 4D 6F 6E 4D 61 67 69 63 45 78 32 2E 77        ta\MonMagicEx2.w
004C50AC  69 6C 00 00 2E 5C 44 61 74 61 5C 53 74 6F 72 65        il...\Data\Store
004C50BC  49 74 65 6D 2E 77 69 6C 00 00 00 00 2E 5C 44 61        Item.wil.....\Da
004C50CC  74 61 5C 4D 6F 6E 4D 61 67 69 63 45 78 2E 77 69        ta\MonMagicEx.wi
004C50DC  6C 00 00 00 2E 5C 44 61 74 61 5C 4D 61 67 69 63        l....\Data\Magic
004C50EC  45 78 2E 77 69 6C 00 00 2E 5C 44 61 74 61 5C 44        Ex.wil...\Data\D
004C50FC  4D 6F 6E 53 2D 31 2E 77 69 6C 00 00 2E 5C 44 61        MonS-1.wil...\Da
004C510C  74 61 5C 44 4D 6F 6E 2D 31 2E 77 69 6C 00 00 00        ta\DMon-1.wil...
004C511C  2E 5C 44 61 74 61 5C 57 4D 2D 48 65 6C 6D 65 74        .\Data\WM-Helmet
004C512C  31 2E 77 69 6C 00 00 00 2E 5C 44 61 74 61 5C 57        1.wil....\Data\W
004C513C  4D 2D 48 61 69 72 2E 77 69 6C 00 00 2E 5C 44 61        M-Hair.wil...\Da
004C514C  74 61 5C 4D 2D 48 65 6C 6D 65 74 31 2E 77 69 6C        ta\M-Helmet1.wil
004C515C  00 00 00 00 2E 5C 44 61 74 61 5C 4D 2D 48 61 69        .....\Data\M-Hai
004C516C  72 2E 77 69 6C 00 00 00 2E 5C 44 61 74 61 5C 4D        r.wil....\Data\M
004C517C  6F 6E 49 6D 67 2E 77 69 6C 00 00 00 2E 5C 44 61        onImg.wil....\Da
004C518C  74 61 5C 4D 6F 6E 4D 61 67 69 63 2E 77 69 6C 00        ta\MonMagic.wil.
004C519C  2E 5C 44 61 74 61 5C 4E 50 43 2E 77 69 6C 00 00        .\Data\NPC.wil..
004C51AC  2E 5C 44 61 74 61 5C 4D 6F 6E 53 2D 32 30 2E 77        .\Data\MonS-20.w
004C51BC  69 6C 00 00 2E 5C 44 61 74 61 5C 4D 6F 6E 53 2D        il...\Data\MonS-
004C51CC  31 39 2E 77 69 6C 00 00 2E 5C 44 61 74 61 5C 4D        19.wil...\Data\M
004C51DC  6F 6E 53 2D 31 38 2E 77 69 6C 00 00 2E 5C 44 61        onS-18.wil...\Da
004C51EC  74 61 5C 4D 6F 6E 53 2D 31 37 2E 77 69 6C 00 00        ta\MonS-17.wil..
004C51FC  2E 5C 44 61 74 61 5C 4D 6F 6E 53 2D 31 36 2E 77        .\Data\MonS-16.w
004C520C  69 6C 00 00 2E 5C 44 61 74 61 5C 4D 6F 6E 53 2D        il...\Data\MonS-
004C521C  31 35 2E 77 69 6C 00 00 2E 5C 44 61 74 61 5C 4D        15.wil...\Data\M
004C522C  6F 6E 53 2D 31 34 2E 77 69 6C 00 00 2E 5C 44 61        onS-14.wil...\Da
004C523C  74 61 5C 4D 6F 6E 53 2D 31 33 2E 77 69 6C 00 00        ta\MonS-13.wil..
004C524C  2E 5C 44 61 74 61 5C 4D 6F 6E 53 2D 31 32 2E 77        .\Data\MonS-12.w
004C525C  69 6C 00 00 2E 5C 44 61 74 61 5C 4D 6F 6E 53 2D        il...\Data\MonS-
004C526C  31 31 2E 77 69 6C 00 00 2E 5C 44 61 74 61 5C 4D        11.wil...\Data\M
004C527C  6F 6E 53 2D 31 30 2E 77 69 6C 00 00 2E 5C 44 61        onS-10.wil...\Da
004C528C  74 61 5C 4D 6F 6E 53 2D 39 2E 77 69 6C 00 00 00        ta\MonS-9.wil...
004C529C  2E 5C 44 61 74 61 5C 4D 6F 6E 53 2D 38 2E 77 69        .\Data\MonS-8.wi
004C52AC  6C 00 00 00 2E 5C 44 61 74 61 5C 4D 6F 6E 53 2D        l....\Data\MonS-
004C52BC  37 2E 77 69 6C 00 00 00 2E 5C 44 61 74 61 5C 4D        7.wil....\Data\M
004C52CC  6F 6E 53 2D 36 2E 77 69 6C 00 00 00 2E 5C 44 61        onS-6.wil....\Da
004C52DC  74 61 5C 4D 6F 6E 53 2D 35 2E 77 69 6C 00 00 00        ta\MonS-5.wil...
004C52EC  2E 5C 44 61 74 61 5C 4D 6F 6E 53 2D 34 2E 77 69        .\Data\MonS-4.wi
004C52FC  6C 00 00 00 2E 5C 44 61 74 61 5C 4D 6F 6E 53 2D        l....\Data\MonS-
004C530C  33 2E 77 69 6C 00 00 00 2E 5C 44 61 74 61 5C 4D        3.wil....\Data\M
004C531C  6F 6E 53 2D 32 2E 77 69 6C 00 00 00 2E 5C 44 61        onS-2.wil....\Da
004C532C  74 61 5C 4D 6F 6E 53 2D 31 2E 77 69 6C 00 00 00        ta\MonS-1.wil...
004C533C  2E 5C 44 61 74 61 5C 4D 6F 6E 2D 32 30 2E 77 69        .\Data\Mon-20.wi
004C534C  6C 00 00 00 2E 5C 44 61 74 61 5C 4D 6F 6E 2D 31        l....\Data\Mon-1
004C535C  39 2E 77 69 6C 00 00 00 2E 5C 44 61 74 61 5C 4D        9.wil....\Data\M
004C536C  6F 6E 2D 31 38 2E 77 69 6C 00 00 00 2E 5C 44 61        on-18.wil....\Da
004C537C  74 61 5C 4D 6F 6E 2D 31 37 2E 77 69 6C 00 00 00        ta\Mon-17.wil...
004C538C  2E 5C 44 61 74 61 5C 4D 6F 6E 2D 31 36 2E 77 69        .\Data\Mon-16.wi
004C539C  6C 00 00 00 2E 5C 44 61 74 61 5C 4D 6F 6E 2D 31        l....\Data\Mon-1
004C53AC  35 2E 77 69 6C 00 00 00 2E 5C 44 61 74 61 5C 4D        5.wil....\Data\M
004C53BC  6F 6E 2D 31 34 2E 77 69 6C 00 00 00 2E 5C 44 61        on-14.wil....\Da
004C53CC  74 61 5C 4D 6F 6E 2D 31 33 2E 77 69 6C 00 00 00        ta\Mon-13.wil...
004C53DC  2E 5C 44 61 74 61 5C 4D 6F 6E 2D 31 32 2E 77 69        .\Data\Mon-12.wi
004C53EC  6C 00 00 00 2E 5C 44 61 74 61 5C 4D 6F 6E 2D 31        l....\Data\Mon-1
004C53FC  31 2E 77 69 6C 00 00 00 2E 5C 44 61 74 61 5C 4D        1.wil....\Data\M
004C540C  6F 6E 2D 31 30 2E 77 69 6C 00 00 00 2E 5C 44 61        on-10.wil....\Da
004C541C  74 61 5C 4D 6F 6E 2D 39 2E 77 69 6C 00 00 00 00        ta\Mon-9.wil....
004C542C  2E 5C 44 61 74 61 5C 4D 6F 6E 2D 38 2E 77 69 6C        .\Data\Mon-8.wil
004C543C  00 00 00 00 2E 5C 44 61 74 61 5C 4D 6F 6E 2D 37        .....\Data\Mon-7
004C544C  2E 77 69 6C 00 00 00 00 2E 5C 44 61 74 61 5C 4D        .wil.....\Data\M
004C545C  6F 6E 2D 36 2E 77 69 6C 00 00 00 00 2E 5C 44 61        on-6.wil.....\Da
004C546C  74 61 5C 4D 6F 6E 2D 35 2E 77 69 6C 00 00 00 00        ta\Mon-5.wil....
004C547C  2E 5C 44 61 74 61 5C 4D 6F 6E 2D 34 2E 77 69 6C        .\Data\Mon-4.wil
004C548C  00 00 00 00 2E 5C 44 61 74 61 5C 4D 6F 6E 2D 33        .....\Data\Mon-3
004C549C  2E 77 69 6C 00 00 00 00 2E 5C 44 61 74 61 5C 4D        .wil.....\Data\M
004C54AC  6F 6E 2D 32 2E 77 69 6C 00 00 00 00 2E 5C 44 61        on-2.wil.....\Da
004C54BC  74 61 5C 4D 6F 6E 2D 31 2E 77 69 6C 00 00 00 00        ta\Mon-1.wil....
004C54CC  2E 5C 44 61 74 61 5C 48 6F 72 73 65 2E 77 69 6C        .\Data\Horse.wil
004C54DC  00 00 00 00 2E 5C 44 61 74 61 5C 50 72 6F 67 55        .....\Data\ProgU
004C54EC  73 65 2E 77 69 6C 00 00 2E 5C 44 61 74 61 5C 4D        se.wil...\Data\M
004C54FC  49 63 6F 6E 2E 77 69 6C 00 00 00 00 2E 5C 44 61        Icon.wil.....\Da
004C550C  74 61 5C 47 72 6F 75 6E 64 2E 77 69 6C 00 00 00        ta\Ground.wil...
004C551C  2E 5C 44 61 74 61 5C 45 71 75 69 70 2E 77 69 6C        .\Data\Equip.wil
004C552C  00 00 00 00 2E 5C 44 61 74 61 5C 49 6E 76 65 6E        .....\Data\Inven
004C553C  74 6F 72 79 2E 77 69 6C 00 00 00 00 2E 5C 44 61        tory.wil.....\Da
004C554C  74 61 5C 4D 61 67 69 63 2E 77 69 6C 00 00 00 00        ta\Magic.wil....
004C555C  2E 5C 44 61 74 61 5C 57 4D 2D 57 65 61 70 6F 6E        .\Data\WM-Weapon
004C556C  34 2E 77 69 6C 00 00 00 2E 5C 44 61 74 61 5C 57        4.wil....\Data\W
004C557C  4D 2D 57 65 61 70 6F 6E 33 2E 77 69 6C 00 00 00        M-Weapon3.wil...
004C558C  2E 5C 44 61 74 61 5C 57 4D 2D 57 65 61 70 6F 6E        .\Data\WM-Weapon
004C559C  32 2E 77 69 6C 00 00 00 2E 5C 44 61 74 61 5C 57        2.wil....\Data\W
004C55AC  4D 2D 57 65 61 70 6F 6E 31 2E 77 69 6C 00 00 00        M-Weapon1.wil...
004C55BC  2E 5C 44 61 74 61 5C 57 4D 2D 48 75 6D 2E 77 69        .\Data\WM-Hum.wi
004C55CC  6C 00 00 00 2E 5C 44 61 74 61 5C 4D 2D 57 65 61        l....\Data\M-Wea
004C55DC  70 6F 6E 34 2E 77 69 6C 00 00 00 00 2E 5C 44 61        pon4.wil.....\Da
004C55EC  74 61 5C 4D 2D 57 65 61 70 6F 6E 33 2E 77 69 6C        ta\M-Weapon3.wil
004C55FC  00 00 00 00 2E 5C 44 61 74 61 5C 4D 2D 57 65 61        .....\Data\M-Wea
004C560C  70 6F 6E 32 2E 77 69 6C 00 00 00 00 2E 5C 44 61        pon2.wil.....\Da
004C561C  74 61 5C 4D 2D 57 65 61 70 6F 6E 31 2E 77 69 6C        ta\M-Weapon1.wil

Use Olly and look at Memory ;-) so you don't need to unpack...
 
Last edited:
Upvote 0

Emeralld

Banned
Banned
Dedicated Member
Nov 13, 2009
73
0
33
Sorry Coly I don't understand. Olly???

Though looking at what you put, it doesn't look like it does allow for rebuild of new Mon files.
 
Upvote 0

Emeralld

Banned
Banned
Dedicated Member
Nov 13, 2009
73
0
33
Ok next question to ask, do the WM-Weapon go up any further than 5. As with GS Mir they have WM-Weapon5/6/7/8/9 in the files. Or am I going to need to swap to the King files in order to use the items properly with the looks actually ingame.
 
Upvote 0

chimera

LOMCN VIP
VIP
Jul 30, 2003
1,054
23
235
UK
Mon goes to 22, with the addition of mon54 and Dmon1

weapon files only go to 5.

This is with 3.55/6 files.
 
Upvote 0